Alkmini
MORPHOLOGICAL CHARACTERISTICS
Height | Medium (95 ± 5 cm) |
Ear | Moderately compact, long (12 ± 2 cm ) |
Seed | Large, fills well under good conditions |
AGRICULTURAL – PHYSIOLOGICAL CHARACTERISTICS
Cycle | Early |
Tillering | Excellent |
Lodging resistance | Resistant |
Resistance to winter frost | Resistant |
Resistance to Spring frost | Resistant |
Resistance to drought | Resistant |
Resistance to diseases | Resistant |
Yield | High-Stable |
Very Good Adaptability | Special in poor and acidic soils |
Weight of 1000 grains | 43 ± 2gr |
Sowing period | Medium |
Amount of seed | 180 – 200 kg / ha. |
TECHNOLOGICAL CHARACTERISTICS
Hectoliter weight | 76,0 ± 2 |
Protein Content (N × 5.7) | 13,5 ± 0,5 |