Bellini
Common Wheat variety with awn
Serio x Isengrain
Clasification: Bread Wheat
High yields Variety
Standard bread wheat
High resistance to Fusarium
MORPHO-PHYSIOLOGICAL CHARACTERISTICS
Cycle | Winter |
Earing time | Medium |
Plant size | Medium |
Ear type | White with awns |
Resistance to lodging | Medium Resistant |
Resistance to frost | Resistant |
Tolerance to Powdery mildew | Resistant |
Tolerance to Brown rust | Resistant |
Tolerance to Yellow rust | Medium |
Tolerance to Fusarium spp | Resistant |
Sowing Dose | 200-220 kg / ha |
QUALITY CHARACTERISTICS
Grain color | White |
TWK | 39 – 44g g |
Hectolitric weight | High |
Hardiness | Medium-Hard |