Elisavet
Common wheat variety, resistant to cold, drought and diseases, with excellent tillering and quality.
MORPHOLOGICAL CHARACTERISTICS
Height | Medium (80 ± 10cm ) |
Awn | Long, White |
AGRICULTURAL – PHYSIOLOGICAL CHARACTERISTICS
Cycle | Early |
Tillering | Excellent |
Lodging resistance | Resistant |
Resistance to winter frost | Resistant |
Resistance to Spring frost | Resistant |
Resistance to drought | Resistant |
Resistance to (P. striiformis) | Resistant |
Resistance to (P. graminis) | Resistant |
Resistance to (Ρ. triticina) | Resistant |
Resistance to (Ustilagotritici) | Resistant |
Resistance to (Tilletiatritici) | Resistant |
Resistance to (Pseudocercosporellaherpotrichoides) | Resistant |
Resistance to(Erysiphegraminis) | Resistant |
Resistance to (Fusarium spp.) | Resistant |
Resistance to (Septorianodorum, S. tritici) | Resistant |
Resistance to (Clavisepspurpurea) | Resistant |
Yield | High-Stable |
Very Good Adaptability | |
Weight of 1000 grains | 35 ± 3gr |
Amount of seed | 180 – 200 kg / ha. |
TECHNOLOGICAL CHARACTERISTICS
Hectoliter weight | 78,3 |
Protein Content (N × 5.7) | 15 ± 2 |
USE | Suitable for bakery, excellent quality. |